| Company (Hoover) |
For Future Use |
Yahoo Presentation |
Notes: |
|---|---|---|---|
| Agilent Technologies | --- | A | NYSE Listed; spun off from Hewlett-Packard (HPQ) |
| Amgen, Inc. | --- | AMGN | |
| Anadarko Petroleum Corp. | --- | APC | Acquired Western Gas Resources of Colo. |
| Anglo Gold, Ltd. | --- | AU | Owns former AMAX Gold |
| Applied Materials Corp. | --- | AMAT | Acquired Applied Films, Corp, formerly AFCO (A Colo. Co.) |
| AT&T | --- | T | acquired Telecommunications, Inc. and Media One |
| Atlas Air, Inc. | --- | CGO | HQ moved to Purchase, NY |
| BP Amoco Corp. | --- | BP | HQ moved to London, England. |
| Carrier Access Corp. | --- | CACS | Acquired by Turin Networks, in California for $2.60 per share in cash. |
| ComCast | --- | CCZ | Acquired Jones Intercable(CCZ) |
| Compass Bank | --- | CBSS | Acquired Megabank of Denver CO |
| Comverse Technology, Inc. |
--- | CMVT | Acquired Loronix of Durango |
| Dean Foods | --- | DF | acquired Horizon Organic Holdings (HCOW) of Colorado |
| Double Click | --- | DCLK | Owns Abacus Direct |
| Encana Corp. | --- | ECA.TO | Acquired by Encana of Canada |
| Gilead Sciences | --- | GILD | acquired NexStar Pharmaceuticals |
| Graphic Packaging Corporation |
--- | GPK | NYSE listed; Formerly ACX See also its spin-off: CoorsTek, CRTK Headquarters moved to Georgia |
| Hain Celestial Group | --- | HAIN | Acquired CTEA Celestial Seasoning |
| Health Care Property Investors, Inc. |
--- | HCP | Purchased American Health Investors, (AHE) of CO |
| Hewlett-Packard | --- | HPQ | NYSE listed |
| Hilltop Holdings, Inc. | HTH | HTH | Previously listed as ARC on NYSE Listed; former REIT; Now changed named to Hilltop Holdings, and Headquarters moved to Dallas, TX |
| Kinder Morgan, Inc. | --- | KMI | Headquartered In Houston, TX |
| Lockheed Martin | --- | LMT | |
| Lucent Technologies | --- | LU | |
| MCI WorldCom, Inc. | --- | WCOM | |
| New Century Energies Co. | --- | NCE | Owns Public Service of Colo. |
| Nhancement Technologies, Inc. |
--- | NHAN | |
| Noble Energy, Inc. | --- | NBL | Acquired Patina Oli and Gas of Houston TX |
| Omnipoint Corp. | --- | OMPT | |
| Oracle Corp. | --- | ORCL | Acquired PeopleSoft, which Acquired: J. D. Edwards (formerly JDEC) |
| Petro-Canada. | --- | PCA.TO | |
| Phelps Dodge Corp. | --- | PD | Acquired: Cyprus Amax |
| QLT, Inc. | --- | QLTI | Aquired Atrix Laboratories of Fort Collins CO |
| QUALCOMM, Inc. | --- | QCOM | |
| Raytheon Company | --- | RTN | NYSE Listed |
| Sprint Corporation | --- | FON | NYSE listed |
| SPX Corp. | --- | SPW | Acquired OEA, Inc. of Denver CO |
| Sun Microsystems | --- | SUNW | Acquired StorageTek, formerly: STK |
| The Sports Authority Company | --- | TSA | acquired Gart Sports, of Denver |
| Time Warner, Inc. | --- | TWX | NYSE listed |
| US Bancorp. | --- | USB | Acquired Vali Banks of Colo. |
| Verizon Communications | --- | VZ | Owns CommNet Cellular in Englewood CO |
| Wells Fargo Corp. | --- | WFC | Owns Norwest |
| West Corp.. | --- | WEST | Acquired Intrada, a Colo. Company Formerly SCC Communications |
| Whole Foods Market, Inc. |
WFMI | WFMI | Owns "Wild Oats" markets in Colorado; Headquarters located in Austin, TX |
| XCEL Energy, Inc. | --- | XEL | Acquired New Century Energies (NCE) which acquired Public Service of CO. |