Readers may also be interested in knowing about the interests of various mutual funds in Colorado stocks, and using this link to www. Mffais.com you can enetr the stock symbol and get a free report on the mutual fund holdings, and recent changes in their holdings, of many stocks.
The purpose of this page is to identify public companies that are either headquartered in, or have significant operations in Colorado. There are three lists:
Updated on Oct. 2, 2006
If you are aware of any inaccuracies or omissions, please contact Phil Bradford: pvb@concentric.net, and they will be corrected.
| Company (Hoover) |
For Future Use |
Yahoo Presentation |
Notes: |
|---|---|---|---|
| Agilent Technologies | --- | A | NYSE Listed; spun off from Hewlett-Packard (HPQ) |
| Amgen, Inc. | --- | AMGN | |
| Anadarko Petroleum Corp. | --- | APC | Acquired Western Gas Resources of Colo. |
| Anglo Gold, Ltd. | --- | AU | Owns former AMAX Gold |
| Applied Materials Corp. | --- | AMAT | Acquired Applied Films, Corp, formerly AFCO (A Colo. Co.) |
| AT&T | --- | T | acquired Telecommunications, Inc. and Media One |
| Atlas Air, Inc. | --- | CGO | HQ moved to Purchase, NY |
| BP Amoco Corp. | --- | BP | HQ moved to London, England. |
| ComCast | --- | CCZ | Acquired Jones Intercable(CCZ) |
| Compass Bank | --- | CBSS | Acquired Megabank of Denver CO |
| Comverse Technology, Inc. |
--- | CMVT | Acquired Loronix of Durango |
| Dean Foods | --- | DF | acquired Horizon Organic Holdings (HCOW) of Colorado |
| Double Click | --- | DCLK | Owns Abacus Direct |
| Encana Corp. | --- | ECA.TO | Acquired by Encana of Canada |
| Gilead Sciences | --- | GILD | acquired NexStar Pharmaceuticals |
| Graphic Packaging Corporation |
--- | GPK | NYSE listed; Formerly ACX See also its spin-off: CoorsTek, CRTK Headquarters moved to Georgia |
| Hain Celestial Group | --- | HAIN | Acquired CTEA Celestial Seasoning |
| Health Care Property Investors, Inc. |
--- | HCP | Purchased American Health Investors, (AHE) of CO |
| Hewlett-Packard | --- | HPQ | NYSE listed |
| Kinder Morgan, Inc. | --- | KMI | Headquartered In Houston, TX |
| Lockheed Martin | --- | LMT | |
| Lucent Technologies | --- | LU | |
| MCI WorldCom, Inc. | --- | WCOM | |
| New Century Energies Co. | --- | NCE | Owns Public Service of Colo. |
| Nhancement Technologies, Inc. |
--- | NHAN | |
| Noble Energy, Inc. | --- | NBL | Acquired Patina Oli and Gas of Houston TX |
| Omnipoint Corp. | --- | OMPT | |
| Oracle Corp. | --- | ORCL | Acquired PeopleSoft, which Acquired: J. D. Edwards (formerly JDEC) |
| Petro-Canada. | --- | PCA.TO | |
| Phelps Dodge Corp. | --- | PD | Acquired: Cyprus Amax |
| QLT, Inc. | --- | QLTI | Aquired Atrix Laboratories of Fort Collins CO |
| QUALCOMM, Inc. | --- | QCOM | |
| Raytheon Company | --- | RTN | NYSE Listed |
| Sprint Corporation | --- | FON | NYSE listed |
| SPX Corp. | --- | SPW | Acquired OEA, Inc. of Denver CO |
| Sun Microsystems | --- | SUNW | Acquired StorageTek, formerly: STK |
| The Sports Authority Company | --- | TSA | acquired Gart Sports, of Denver |
| Time Warner, Inc. | --- | TWX | NYSE listed |
| US Bancorp. | --- | USB | Acquired Vali Banks of Colo. |
| Verizon Communications | --- | VZ | Owns CommNet Cellular in Englewood CO |
| Wells Fargo Corp. | --- | WFC | Owns Norwest |
| West Corp.. | --- | WEST | Acquired Intrada, a Colo. Company Formerly SCC Communications |
| XCEL Energy, Inc. | --- | XEL | Acquired New Century Energies (NCE) which acquired Public Service of CO. |
| Company (Home Page) |
For Future Use |
Yahoo Presentation |
Notes: |
|---|---|---|---|
| Active Link Communications, Inc. | --- | ACVE.PK | Trading suspended by SEC |
| American Coin Merchandising, Inc. |
--- | --- | acquired for $8.50 a share by ACMI Holdings, Inc. |
| American Educational Products, Inc. |
--- | AMEP | Acquired by Nasco, Sub. of Geneve. |
| American Health Properties, Inc. |
--- | AHE | Acquired by Health Care Property Investors (HCP) |
| American Rivers Oil Co. | --- | AROC | Disposition Unknown |
| American Telecasting, Inc. | --- | ATEL | Disposition Unknown |
| Applied Films Corp. | --- | AFCO | Acquired by Applied Materials, Inc. NASDAQ: AMAT |
| Ascent Entertainment Group, Inc. |
--- | GOAL | Acquired by Liberty Media (LMGa) |
| Asset Investors, Corp. | --- | AIC | Merged with Commercial Assets, Inc. (NYSE: CAX) which became (AMEX: ANL) American Land Lease |
| Atrix Laboratories, Inc. | --- | QLTI | Aquired by QLT, Inc. of Vancouver Canada |
| Auto-Trol Technology, Corp. |
--- | ATRC.OB | Disposition Unknown |
| Avert, Inc. | --- | AVRT | Merged with ADP |
| Barrett Resources, Corp. | --- | BRR | Acquired by Williams Cos. |
| Barringer Laboratories, Inc. | --- | BALB | Has been "Deregistered" with the SEC. |
| Basin Exploration, Inc. | --- | SGY | Acquired by Stone Energy (SGY) |
| BI, Inc. | --- | Formerly BIAC |
Acquired by Kohlberg & Co. L.L.C. |
| Black Hawk Gaming & Development Company, Inc. |
--- | --- | Disposition Unknown |
| Bolder Technologies, Inc. | --- | BOLD | Filed for Chapter 11 Bankruptcy |
| Boston Chicken, Inc. | --- | BOST | Bankrupt, Chap. 11 certain assets were acq. by MCD |
| Capital Associates, Inc. | --- | CAII | Disposition unknown |
| Carbon Energy Corporation | --- | CGSA.PK | worthless as of 1/2/04 |
| Celestial Seasonings, Inc. (formerly, CTEA) |
--- | HAIN | Acquired by Hain Celestial Group (HAIN) |
| Chateau Communities, Inc. | --- | --- | REIT-Disposition Unknown |
| Colorado Casino Resorts, Inc. | --- | CCRI | Bankrupt under Chap. 11 Delisted from NASDAQ |
| Colorado Med Tech, Inc. | --- | --- | Acquitd by CIVCO Medical Instruments, which was acquired by KRG Capital (private) |
| Columbus Energy Corp. | --- | KP | Acquired by Key Production (KP) |
| Commercial Assets, Inc. | --- | CAX | Merged into American Land Lease (AMEX: ANL) |
| CommNet Cellular, Inc. | --- | CELS | Acquired by Verizon Wireless |
| Communications World International, Inc. |
--- | Formerly CWII.OB |
acquired by Business Products, Inc. |
| Consolidated Nevada Goldfields Corp. |
--- | KNVCF | Disposition Unknown |
| Convergent Communications, Inc. | --- | CONV | Filed Chapter 11, Bankruptcy |
| Coors, Adolph - Class B | --- | TAP | NYSE listed, Name changed to Molson Coors Brewing Co. |
| CoorsTek, Inc. | --- | --- | Privatized by Coors Family Trust, formerly Spun-off from ACX. See Also: Graphic Packaging, GPK |
| Coram Healthcare Corp. | --- | CRHEQ.OB | OTC Bulletin Board In Bankruptcy, Chap. 11, Equity Interests acquired by Cerberus Partners, L.P. |
Corporate Express, Inc. | --- | CEXP | Acquired by Buhrmann of the Netherlands |
| Crown Resources Corp. | --- | --- | Acquired by Kinross Gold Corp. |
| Cyprus Amax Minerals, Inc. | --- | PD | Acquired by Phelps Dodge (PD) |
| Dakota Mining Corp. | --- | Not Avail. |
Filed for Bankruptcy under Canada's laws |
| The DII Group, Inc. | --- | FLEX | Acquired by Flextronics Int'l Ltd. of Singapore (FLEX) |
| Echo Bay Mines, Ltd. | --- | --- | Disposition Unknown |
| EFTC Corp. | --- | EFTC | Headquarters moved to Phoenix, AZ |
| Electroscope, Inc. | --- | ESCP | Name Changed to: Encision Corp. (ECSN.OB) |
| Engineering Measurements, Inc. |
--- | AEIS | Acquired by Advanced Energy Industries (AEIS) |
| Equitex, Inc. | --- | EQTX | Name Change to Hydrogen Power Intl. (HYDP.PK |
| Evergreen Resources, Inc. | --- | EVG | privatized |
| eVisionUSA.com | --- | --- | Disposition Uknown |
| Exactis.com, Inc. | --- | TFSM | Acquired by 24/7 Media, Inc. of New York NY |
| Factual Data Corp. | --- | --- | Name changed to Kroll Factual Data (KROL) |
| F2 Broadcast Net | --- | FBNI.OB | formerly, First Entertainment Holding Corp. Symbol changed to FTWB.OB Moved to Ft. Lauderdale, FL |
| First Entertainment Holding Corp. |
--- | FBNI.OB | Name changed to F2 Broadcast Network, Inc. (FBNI.OB) |
| FirstWorld Communications | --- | FWIS | Name changed to Verado Holdings(VRDO) |
| 4Front Tech, Inc. | --- | NCR | Acquired by NCR |
| Fronteer Financial Holdings, Ltd. |
--- | EVIS.OB | Acquired by eVisionUSA.com (EVIS) of Colorado |
| Gart Sports Company | --- | GRTS | acquired by The Sports Authority (TSA on the NYSE) |
| Genomica, Inc. | --- | --- | privatized - acquired by Visualize, Inc (private) |
| Graphic Packaging Corporation |
--- | GPK | NYSE listed; Formerly ACX See also its spin-off: CoorsTek, CRTK Headquarters moved to Georgia |
| Golden Star Resources, Ltd. |
--- | GSR | Privatized and Delisted |
| Hathaway Corp. | --- | --- | privatized, acquired by Qualitrol (private) |
| Hauser Chemical Research, Inc. |
--- | HAUS.PK | Pink Sheets; bankrupt; disposition unknown |
| High Speed Access Corp. |
--- | HSAC.OB | OTC Bulletin Board voluntary liquidation |
| Horizon Organic Holding Corp. |
--- | HCOW | Acquired by Dean Foods (NYSE: DF), of Dallas |
| ICG Communications, Inc. | --- | ICGXQ | Filed Chap. 11 Bankruptcy |
| Image Guided Technologies Inc. |
--- | SYK | Acquired by Stryker (SYK) |
| ImageMatrix Corp. | --- | IMCX.OB | Disposition unknown |
| Internet Commerce & Communications Corp. |
--- | ICCX | Filed Chap. 11 Banckrupt |
| Intrado, Inc. | --- | TRDO | Formerly Intrada; Formerly SCC Communications |
| Johns Manville Corp | --- | BRKa | Acquired by Berkshire Hathaway |
| J. D. Edwards | --- | --- | acquired by Peoplesoft (PSFT) |
| Jones Intercable | --- | CCZ | Acquired by ComCast (CCZ) |
| Jordan American Holdings, Inc. |
--- | --- | Disposition Unknown |
| Kentek Information Systems, Inc. |
--- | KNTK | Unknown Disposition |
| Key Production Co., Inc. | --- | --- | Disposition Unknown |
| KN Energy, Inc. | --- | KMI | Changed Name to Kinder Morgan (NYSE: KMI) |
| Kroll Factual Data Corp. | --- | KROL | Disposition unknown; formerly Factual Data (FDCC) |
| Laser Technology, Inc. | --- | --- | Acquired by Laser Technology, Inc (LTI)(private) for $2.06 per share. |
| Loronix Information Systems, Inc. |
--- | LORX | Acquired by Comverse (NASDAQ: CMVT) |
| Mailwell, Inc. | --- | --- | Changed name to Cenveo, Inc. (NYSE: CVO) |
| Mallon Resources Corp. | --- | --- | Acquired by Black Hills Corp. of Rapid City, SD |
| Matrix Bancorp Inc. | --- | UWBK | Name changed to Union Western Bancorp, Inc. |
| Media One Group, Inc. | --- | T | Acquired by AT&T (NYSE: T) |
| Medical Dynamics, Inc. | --- | MEDY.OB | Acquired by PRW of Atlanta GA |
| MegaBank Financial Corp. | --- | CBSS | Acquired by Compass Bank of Birmingham, AL |
| MessageMedia, Inc. | --- | --- | Disposition Unknown |
| Meteor Industries, Inc. | --- | METR | Apparently Liquidated Significant assets acquired by AIQ Acquisition Corp of Minn. MN |
| Monaco Finance, Inc. | --- | MONFA | Disposition unknown |
| Multi-link Telecommunications | --- | MLNK.PK | Named changed to Auriga Laboriatories and moved to Georgia |
| Napro Biotherapeutics, Inc. | --- | NPRO | Disposition unknown. |
| Navidec, Inc. | --- | NVDC.OB | Name changed to BPZ Energy, Inc and moved to Houston TX. Pink Sheets |
| New Century Energies, Inc. |
--- | XEL | Acquired by Xcel Energy (NYSE: XEL) |
| New Era of Networks, Inc. |
--- | SY | Acquired by NEEL, sub. of Sybase (NYSE: SY) |
| NeXstar Pharmaceuticals, Inc. |
--- | GILD | acquired by Gilead Sciences (NASDAQ: GILD |
| OEA Inc. | --- | OEA | Acquired by Autoliv, Inc. Div. of SPX Corp. (NYSE: SPW) of Muskegon MI |
| On Command Corp. | --- | ONCOW.PK | May have been privatized |
| On-Line Power Supply, Inc. | --- | --- | Disposition Unkown |
| Optika, Inc. | --- | OPTK | Acquired by Stellent, Inc. NASDAQ: STEL and moved to Eden Prarie MN |
| Optical Security Group, Inc. | --- | OPSC | Acquired by Applied Optical Technologies, PLC of the U.K. |
| Oralabs Holding Corp. | --- | OLABD | Probably privatized |
| Patina Oil and Gas Corp. | --- | NBL | Acquired by Noble Energy, Inc. |
| Pease Oil and Gas Co. | --- | RPRS.OB | Name Changed to Republic Resources (NASDAQ BB: RPRS) |
| Pennaco Energy, Inc. | --- | MRO | Acq. by USX Marathon Group (MRO) |
| PlanetCad, Inc. | --- | PCD | Disposition Unknown, Formerly, Spatial Technology |
| PocketSpec Technologies, Inc. | --- | PKSP.OB | Changed name to Falcon Bridge Development, Inc. and moved to Albuquerque, NM |
| Premier Concepts | --- | FAUX | Disposition unknown |
| Prima Energy Corp. | --- | PCA.TO | Acquired by Petro-Canada of Canada |
| Pure Cycle Corp. | --- | PCYL.OB | OTC Bulletin Board; Disposition unknown. |
| Quizno's Franchise Corp. | --- | QUIZ | Quiz has been privatized. |
| Racom Systems, Inc. | --- | RCOMD | Disposition Unknown |
| Raindance Communications Inc.. | --- | RNDC | Formerly Evoke Comm, Inc. Acquired by Intercall, a private Company |
| Recycling Industries, Inc. | --- | RECQE | Bankrupt and Liquidated |
| Rock Bottom Restaurants, Inc. |
--- | N/A | Taken private |
| Rogue Wave Software | --- | QVDX | Acquired by Quovadx (QVDX) |
| Rhythms Net Connections | --- | RTHM | In Chap. 11 Bankruptcy |
| Ribozyme, Inc. | --- | RZYM | Named changed to Sirna Therapeutics (RNAI) after 1/6/ reverse split |
| Rocky Mountain Internet, Inc. |
--- | ICCX | Changed name to Internet Commerce & Communications Corp. |
| St. Mary's Land and Exploration Co. |
--- | MARY | Disposition Unknown |
| SCC Communications Corp. | --- | TRDO | Changed name to: Intrado (NASDAQ: TRDO) |
| SignalSoft Corporation | --- | SGSF.PK | Pink Sheets, changed name to Sunglobe Fiber Sys. |
| Spatial Technology, Inc. | --- | PCD | Changed Name to PlanetCad, Inc. (NYSE: PCD) |
| Specialty Care Network, Inc. |
--- | HGRD | Changed Name to: Health Grades, Inc. (NASDAQ: HGRD) |
| Staodynamics, Inc. | --- | SDYN | Disposition Unknown |
| Storage Technology, Inc. | --- | SUNW | Acquired by Sun Microsystems (NASDAQ: SUNW) |
| Tanning Technology Corp. (TCI Group) |
--- | TANN | Disposition Unknown |
| TAVA Technologies, Inc. | --- | UIS | Formerly: TOPRO Inc. Acquired by Unisys (UIS) |
| Tele-Communications, Inc. (TCI Group) |
--- | T | Acquired by AT&T |
| The Sports Authority Company | --- | TSA | NYSE listed; formerly Gart Sports probably privatized |
| Tom Brown, Inc | --- | TBI | Acquired by Encana of Canada |
| T-NETIX, Inc. | --- | --- | Taken private |
| Topro, Inc. | --- | TAVA | Name Changed to: TAVA Technologies, Inc. (NASDAQ: TAVA) |
| TransMontaigne Inc. | --- | TMG | Acquired by Morgan Stanley |
| Tremont Corp. | --- | --- | Disposition Unknown |
| Ultimate Electronics, Inc. | --- | --- | Taken private |
| Union Bankshares, Ltd. | --- | --- | Acquired by Key Corp. (private) (Do not confuse with UBSH of VA) |
| Unique Mobility, Inc. | --- | UQM | AMEX listed, name changed to UQM Technologies, Inc. |
| United GlobalCom, Inc. | --- | LBTYA | Combined with Liberty Media Int'l to form Liberty Global, Inc. (LBTYA) |
| United States Exploration, Inc. |
--- | --- | Taken Private |
| U.S. Pawn, Inc. | --- | USHS | Acquired by U.S. Home Systems (USHS) of Texas |
| U.S. West, Communications |
--- | Q | Acquired by: Qwest Communications Corp. (NYSE: Q) |
| Vail Banks, Inc. | --- | VAIL | Acquired by US Bancorp (USB) in Minn, MN |
| Vari-L, Inc. | --- | SMDI | VARI-L was reformed into Sirenza Microdevices (SMDI) upon liquidation. |
| Verio, Inc. | --- | NTT | Acquired by: NTT of Japan |
| VICORP Restaurants, Inc. | --- | VRES | Privatized, cash tender offer |
| Western Gas Resources, Inc. |
--- | WGR | Acquired by Anadarko Petroleum Corp. The Woodlands, TX |
| Westport Resources Corp. | --- | WRC | Acquired by Kerr McGee, which was acquired by Anadarko Petroleum, (APC) |
| World Wireless Communications Inc. |
--- | --- | Disposition Unknown |
| Xenometrix Corp. | --- | DPII | Acquired by Discovery Partners International. (NASDAQ: DPII), of San Diego |
| Xtrana, Inc. | --- | XTRN.OB | OTC Bulletin Board; Changed name to Alpha Innotech Corp. and moved to San Leandro CA |