Significant changes from Version 1.9 are highlighted in red.
Significant changes from Version 3.0 are highlighted in green.
(Note: The Commissioner is NOT required to notify Owners when their announcements are insufficient. The VBL, therefore, strongly encourages BOTH Owners involved in a trade to send their own announcement to help to ensure that all details of the trade are fully and accurately reported.)
| Batters: | Pitchers: |
|---|---|
| Avoid LHP | Avoid Lefties |
| Avoid RHP | Avoid Righties |
| Bunt More | Quick Hook |
| Don't Bunt | Slow hook |
| Hit and Run More | Mop-up |
| Dont Hit and Run | Max 6IP/Start |
| Steal More | Max 7IP/Start |
| Don't Steal | Can Relieve when Tired |
| Don't Steal if Held | Avoid using in Blowout |
| Don't PH for vsL | Avoid using before 6th |
| Don't PH for vsR | Avoid using before 7th |
| Avoid Using as PH in Blowout | Avoid using before 8th |
| Remove for Defensive Sub | Avoid using before 9th |
| Max Relief 1-2 IP | |
| Max Relief 2-3 IP | |
| IBB less with |