This boat was used in only one Fall race a few practices. It is in mint condition. This discounted price is $7,542.00 (i.e., that is 10% off our list price). Also, included is free indoor storage over the winter for boat purchasers. For more information on BBG Champion 2xs, see the BBG link.
For Master's Rowing Association Members.
| Code No. | Condition | Model Yr. | Blade Type | Blade Painting | Blade Wt. | Shaft Stiffness | Rig | Handle Size | Grip Type | Color | Sleeve | Price |
| 427T161 | Very Good | 2004 | APEX-X | Red/White/Blue | Std. | Stiff | 289:88 | Lg. (3.8 CM) | Stampfli | Orange | White | $ 568.00 |
| 327T201 | Fair | 2003 | APEX-X | Red/White/Blue | Std. | Stiff | 289:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 487.00 |
| 322S144 | Good | 2003 | APEX-RX | Red/White/Blue | Std. | Std. | 289:88 | Med. (3.6 CM) | Stampfli | Orange | White | $ 512.00 |
| 440F270 | Excellent | 2004 | APEX-RX | Unpainted | Lt. | Soft | 286:88 | Sm. (3.3 CM) | Martinoli | Blue | Black | $ 548.00 |
| 220F152 | Good | 2003 | APEX-RX | Unpainted | Lt. | Soft | 290:88 | Sm. (3.4 CM) | Stampfli | Orange | White | $ 482.00 |
| 427T156 | Very Good | 2004 | APEX-REX | Unpainted | Std. | Stiff | 288:88 | Med. (3.6 CM) | Stampfli | Dark Orange | Black | $ 523.00 |
| 404S107 | Very Good | 2004 | APEX-REX | Unpainted | Std. | Std. | 288:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 523.00 |
| 426T149 | Good | 2004 | APEX-REX | Unpainted | Std. | Std. | 286:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 492.00 |
| Code No. | Condition | Model Yr. | Blade Type | Blade Painting | Blade Wt. | Shaft Stiffness | Rig | Handle Size | Grip Type | Color | Sleeve | Price |
| 521S204 | Good | 2005 | APEX | Unpainted | Std. | Std. | 288:88 | Med. (3.5 CM) | Martinoli | Green | Black | $ 345.00 SOLD |
| 521F205 | Very Good | 2005 | APEX | Unpainted | Std. | Soft | 289:88 | Sm (3.3 CM) | Martinoli | Orange | White | $ 362.00 |
| 5140199 | Good | 1999 | LS1999 | Unpainted | Std. | Std. | 290:88 | Med. (3.5 CM) | Martinoli | Blue | White | $ 276.00 |
| 439S252 | Very Good | 2004 | APEX | Red | Std. | Std. | 289:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 381.00 |
| 547S397 | Excellent | 2005 | APEX | Unpainted | Std. | Std. | 289:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 367.00 SOLD |
| 3110199 | Fair | 1999 | BB2198 | Unpainted | Std. | Std. | 290:88 | Med. (3.6 CM) | Stampfli | Orange | White | $ 243.00 SOLD |
| 222F165 | Fair | 2002 | Apex | Unpainted | Std. | Soft | 286:88 | Med. (3.6 CM) | Stampfli | Orange | White | $ 290.00 |
| 323S157 | Very Good | 2003 | APEX-RE | Unpainted | Std. | Std. | 289:88 | Med. (3.6 CM) | Stampfli | Orange | Black | $ 348.00 |
| 442S285 | Good | 2004 | APEX | Unpainted | Std. | Std. | 286:88 | Med. (3.5 CM) | Martinoli | Orange | White | $ 333.00 |
| Code No. | Condition | Model Yr. | Blade Type | Blade Painting | Blade Wt. | Shaft Stiffness | Rig | Handle Size | Grip Type | Color | Sleeve | Price |
| 05COS638 | Good | 2005 | APEX-R | Unpainted | Std. | Std. | 288:88 | Med. (3.5 CM) | Martinoli | Green | Black | $ 258.00 SOLD |
| 04COS991 | Good | 2004 | APEX-R | Unpainted | Std. | Soft | 289:88 | Sm. (3.3 CM) | Martinoli | Orange | White | $ 238.00 SOLD |
| 04COS99 | Very Good | 2004 | APEX | Unpainted | Std. | Std. | 290:88 | Med. (3.5 CM) | Martinoli | Blue | White | $ 256.00 SOLD |
| 625S1COS | Very Good | 2006 | APEX | Unpainted | Std. | Std. | 290:88 | Med. (3.6 CM) | Stampfli | Orange | White | $ 292.00 SOLD |
| Code No. | Condition | Model Yr. | Blade Type | Blade Painting | Blade Wt. | Shaft Stiffness | Rig | Handle Size | Grip Type | Color | Sleeve | Price |
| 05COS528 | Good | 2005 | BB2198 | Unpainted | Std. | Soft | 289:88 | Med. (3.6 CM) | STS | Black | Black M. | $ 274.00 SOLD |
| 531B292 | Good | 2005 | BB2198 | Unpainted | Std. | Soft | 289:88 | Med. (3.6 CM) | STS | Black | Black M. | $ 274.00 SOLD |
| 61COS02 | Fair | 2006 | BB2198 | Unpainted | Std. | Soft | 289:88 | Med. (3.6 CM) | STS | Black | Black M. | $ 260.00 SOLD |
Note: All above sculls that are Fixed Length or greater than 289 cm in length, must be a customer pick-up.
The special price is $35.00/set plus shipping and handling (12.50% discount).
To ease the pain of long training sessions, this seat pad can be used on any size seat. Also, good for long erg sessions. The special price is $38.00/pad plus shipping and handling (13.6% discount).
Featured this month, blue and red and unpadded as shown below. Protects your sculls during travel. The special price is $60.00 (20% discount)
Shown in 6 colors shown below. The grips that are on Special are the black and orange. The special price is $13.00/pair (7.1% off) for 4 pairs or more plus shipping and handling.
The red 9' tie-downs are on Special this month. The special price is $14.00/pair (12.5% off) plus shipping and handling.
has its new complete and comprehensive catalog online at the following web address, where you will find detailed product information, technical information as well as our Price List and Ordering Information:
: See the updated prices of the used equipment.
: Our Store Hours are Monday through Friday 9 AM to 5 PM and by appointment on weekends, holidays and evenings. Note: Our showroom is conveniently located adjacent to the Lamprey River.