Ecotech Cylindrical Grinding Machine Sizes    
 
Plain Cylindrical  
Machine Capacity Min Dia. Max Dia. Length Center Hgt Max Cap. Dim (LxWxH)
M1332B/500 12" x 20" 0.3 " 12.6 " 20 " 7.1 " 400 lbs 86 x 71 x 60 "
M1332B/1000 12" x 40" 0.3 " 12.6 " 40 " 7.1 " 400 lbs 125 x 71 x 66 "
M1332B/1500 12" x 60" 0.3 " 12.6 " 60 " 7.1 " 400 lbs 165 x 71 x 66 "
MB1332B/500 12" x 20" 0.3 " 12.6 " 20 " 7.1 " 400 lbs 86 x 71 x 66 "
MB1332B/1000 12" x 40" 0.3 " 12.6 " 40 " 7.1 " 400 lbs 125 x 71 x 66 "
MB1332B/1500 12" x 60" 0.3 " 12.6 " 60 " 7.1 " 400 lbs 165 x 71 x 66 "
MQ1350B/2000 20" x 80" 1 " 20 " 80 " 10.6 " 2205 lbs 350 x 103 x 63 "
MQ1350B/3000 20" x 120" 1 " 20 " 120 " 10.6 " 3000 lbs 440 x 103 x 63 "
H251/5000 20" x 196" 1 " 20 " 196 "   6618 lbs  
H164/2000 25" x 80" 1 " 25 " 80 " 13.8 " 6600 lbs 350 x 103 x 81 "
H163/3000 25" x 120" 1 " 25 " 120 " 13.8 " 3000 lbs 440 x 103 x 81 "
H147/4000 25" x 160" 1.2 " 25 " 157 " 13.8 " 3000 lbs 484 x 103 x 81 "
H169/8000 20" x 315" 1.9 " 19.7 " 315 " 11.8 " 6600 lbs 540 x 84 x 80 "
MG8440B/2000 20" x 80" 1 " 21 " 80 " 10.6 " 6000 lbs 237 x 103 x 63 "
H247 40" x 400" 4 " 40 " 400 " 23 " 25000 lbs 666 x180 x 83 "
 
Universal Cylindrical  
Machine Capacity Min Dia. Max Dia. Length Center Hgt Max Cap. Dim (LxWxH)
MMB1420/500 8" x 20" 3.15 " 8 " 20 " 5 " 112 lbs 79 x 56 x 63 "
MB1420B/500 8" x 20" 4.72 " 8 " 20 " 5.314 " 220 lbs 79 x 56 x 63 "
M1432B/1000 12" x 40" 3.9 " 12.6 " 40 " 7.1 " 400 lbs 142 x 71 x 60 "
M1432B/1500 12" x 60" 3.9 " 12.6 " 60 " 7.1 " 500 lbs 182 x 72 x 60 "
MB1432B/1500 12" x 60" 3.9 " 12.6 " 60 " 7.1 " 500 lbs 182 x 72 x 60 "
MGA1432A/1000 12" x 40" 3.9 " 12.6 " 40 " 7.1 " 400 lbs 142 x 71 x 60 "
MGA1432A/1500 12" x 60" 3.9 " 12.6 " 60 " 7.1 " 500 lbs 182 x 72 x 60 "
M1450B/2000 20" x 80" 7.9 " 20 " 80 " 12.6 " 3000 lbs 239 x 105 x 61 "
M1450B/3000 20" x 120" 7.9 " 20 " 120 " 12.6 " 3000 lbs 403 x 105 x 61 "
 
Centerless  
Machine Capacity Min Dia. Max Dia. Length Center Hgt Max Cap. Dim (LxWxH)
M1020A 1" Diameter .12 " 1 " 3.15 " 6.70 " 10 lbs 69.0 x 50.0 x 53.0 "
M1050A 2" Diameter .28 " 2 " 4.8 " 8.66 " 10 lbs 83.5 x 97.6 x 58.2 "
M10100 4" Diameter .39 " 4 " 7.67 " 8.66 " 50 lbs 154.0 x 129.0 x 85.0 "
M10200 8" Diameter .39 " 8 " 11.4 " 11.4 " 100 lbs 144.5 x 61.3 x 67.7 "
 
Model Key: M Manual    
  MB Semi-Automatic   MS and MK models not shown but sizes are the same.  Each size of grinder is available as any type of model desired from this list.
  MG High Precision  
  MS Single Axis CNC  
  MK Dual Axis CNC  
  H Heavy Duty  
 
Contact: Mike Petsch & Assoicates, Inc.   Phone  (937) 438-8031  
  P. O. Box 24246   Fax      (937) 438-8035  
  Dayton, OH  45424   Email   petsch@juno.com