Long Beach to Dana Point Race 2002

Elapsed 
Finish Corrected
BOAT NAME Skipper Boat Type Rating Time Time
***Doublehanded***
VIVACE Butz, Klaus NY 36 102 16:55:38 4:29:20
Mischief Pickney, Mike J 105 66 16:33:27 4:30:33
ISLAND STARR King, Bill Catalina 38 123 17:14:19 4:34:22
LIBERTY Levy, Yvonne Ols 911 129 17:35:28 4:51:37
Seventy Two Dwight, Mike J 80 108 DNF DNF
Yellow Jacket Altum, Jake Scz 27 138 W W
           
***Non-Spin A***          
WILLOW WIND Siegal, Wendy Cal 40 129 16:25:34 3:51:46
Le Bateau Aviole Franks, Kelvin Irw 40 130 16:35:28 4:01:08
           
***Non-Spin B***          
WINDHAVEN Hendricks, Ross Catalina 25 247 16:50:37 3:08:53
SOUTHERN COMFORT Perry, Eldon Cal 27 216 16:49:34 3:24:22
CHRISTINA MARIE Sears, John Catalina 30 210 16:54:08 3:32:08
DUCKY Geissinger, Jim Cat 27 222 17:00:46 3:32:22
CABEZON Wilson, Ray Pearson 30 197 16:55:27 3:40:23
MAEVA Brabec, Paul Catalina 30 210 17:26:20 4:04:20
FLEETWIND Stumph, Dave (Bob Peet) Catalina 30 210 17:28:15 4:06:15
           
***PHRF A***          
LEGACY Cooper, Bruce/Brian Dougherty J-105 66 16:10:22 4:22:28
WHIPLASH Godwin, Ray Schock 35 72 16:16:27 4:24:39
PATRIOT Montgomery, Jerry JN/40 66 16:17:08 4:29:14
PENDRAGON II Gray, David Davidson 44 33 15:57:40 4:31:13
RELIANCE Hawkins, Randy N/M 40 60 16:18:30 4:34:30
ROLLER Hatcher, Mike Andrews 42 48 16:15:37 4:39:25
GOLD DIGGER Fell, Dave/Chris Cantwell N/M 50 12 15:59:13 4:46:25
EXPRESSO Moore, Bob Exp 37 72 16:45:29 4:53:41
DOS AMIGOS DOS Hubbard, Bob C&C 110 63 16:45:40 4:59:43
           
***PHRF B***          
ARIES Racisz, Tim Ericson 32 150 17:04:17 4:16:47
SOL MATE Wynne, Cindy & John Hogan 35.4' 123 16:50:44 4:20:47
WIND CATCHER Difede, Mike Catalina 320 150 17:09:09 4:21:39
OOOH LA LA Beiley, Leif Bravura 29 84 16:28:46 4:24:10
MAGIC II Brock, Jim Cal 40 114 16:54:21 4:30:15
DOUBLE DOWN Palmer, Bob C&C 34 144 17:17:12 4:33:36
Bingo Whittaker, John CF 37 102 17:06:30 4:50:12
SILVERFOX Rose, Howard Catalina 36 138 17:36:20 4:56:38
RASA Ziegler, Ken Islander 36 129 17:34:37 5:00:46
Camelot Contreras, B&G Erc 35 150 18:07:11 5:19:41
Mahalo III Davidson, W & R Hunt 40.5 102 18:02:18 5:46:00
           
***PHRF C***          
CINDY BEE Barrett, Matt Santana 27 198 17:17:10 3:53:28
SEADRAGON Falberg, Steve Cal 34 174 17:15:46 4:07:40
Dawn Patrol Turang, Paul Cat 30 192 17:27:38 4:07:50
Sunchaser Fraser, Malcom Cat 30 192 17:37:55 4:18:07
ELUSIVE Pickett, Bill Sloop 30' 180 17:42:49 4:30:49
RELENTLESS Paracchini, Daniel Santana 30-1 180 17:53:43 4:41:43
FAIRWIND Bercovitz, Skipper Tim Mariner 40' Ketch  204 18:32:11 5:04:35
           
***ULDB A***          
CHICKEN LITTLE Anderson, Bruce Santa Cruz 50 0 15:40:23 4:45:23
SHOCKAZULU Schock, Tom & Jane Schock 40 -21 15:29:24 4:48:03
FIREBIRD Sands, Greg N/M 55 -18 15:33:30 4:50:12
LOCOMOTION Lincoln, W. And 45 -45 15:18:01 4:52:16
           
***ULDB B***          
RATTLE & HUM Senescu, Barry & Sue 27' 60 16:03:54 4:24:54
Cheep Sunglasses Elderedge, John Sov 33 87 16:22:00 4:25:27
VIPER Rorick, Krause V 830 39 15:55:26 4:30:05
Power Point Bunney, Biff Henderson 30 27 15:56:27 4:38:54

Last Updated on 9/1/02
By Fearless Frank