Finish

    sail Boat Name Skipper Type Rating Finish Corr Sec/mi Corr
              Time Time   Elapsed
ULDB                    
Overall Class   ULDB A     Start 10:55:00 Dist 39.00  
                     
1 1 46888 Cita Lit Sch 40 -21 15:50:36 16:04:15 0.00 5:09:15
2 2 7770 Schocka Zulu Schock Sch 40 -21 16:01:14 16:14:53 16.36 5:19:53
6 3 97777 Medicine Man Lane And56 -93 15:27:15 16:27:42 36.08 5:32:42
7 4 46860 Locomotion Lincoln And 45 -45 16:00:00 16:29:15 38.46 5:34:15
8 5 48001 Chayah Krinsky ID 48 -30 16:15:08 16:34:38 46.74 5:39:38
9 6 87299 Firebird Sands NM55 -12 16:30:08 16:37:56 51.82 5:42:56
12 7 97263 Chicken Little Anderson SC 50 -6 16:46:14 16:50:08 70.59 5:55:08
13 8 46850 On Point Martin Sch 40 -21 16:44:55 16:58:34 83.56 6:03:34
                     
      ULDB B     Start 11:00:00      
3 1 46566 Rattle & Hum Senescu Ant27 60 17:04:30 16:25:30 0.00 5:25:30
4 2 87891 Cheep Sunglasses Eldredge Sov33 87 17:25:52 16:29:19 5.87 5:29:19
5 3 46879 Ooohla-la Beiley Spts 29 84 17:24:39 16:30:03 7.00 5:30:03
10 4 50208 Radical Depart Wagner Mum36 54 17:20:21 16:45:15 30.38 5:45:15
11 5 46345 Xena Swaisgood B 32 66 17:30:08 16:47:14 33.44 5:47:14
14 6 57313 Yellow Jacket Hesse Scz27 138 18:38:13 17:08:31 66.18 6:08:31
15 7 115 Power Point Bunney Hen 30 30 18:05:39 17:46:09 124.08 6:46:09
  8 87560 Pythagoris Winson Ols40 42 DNS DNS    
PHRF                    
Overall Class   PHRF A     Start 11:05:00      
4 1 77177 Pendragon II Gray Dav 44 33 16:53:05 16:31:38 0.00 5:26:38
6 2 888 White Knight Katinszky Farr 40 63 17:24:05 16:43:08 17.69 5:38:08
8 3 87996 Roller Hatcher And 42 48 17:18:26 16:47:14 24.00 5:42:14
9 4 87178 Reliance Hawkins NM 41 60 17:29:27 16:50:27 28.95 5:45:27
13 5 90210 Gold Digger Fell NM 50 12 17:17:08 17:09:20 58.00 6:04:20
19 6 18373 Expresso Moore Exp 37 72 18:23:38 17:36:50 100.31 6:31:50
20 7 46966 Dos Amigos Dos Hubbard C&C 110 54 18:12:23 17:37:17 101.00 6:32:17
                     
      PHRF B     Start 11:10:00      
3 1 46838 Fulfilment Dillehay Cat34 144 18:09:42 16:36:06 0.00 5:26:06
5 2 87648 Wave Dancer Stagg Las 28 132 18:08:10 16:42:22 9.64 5:32:22
7 3 46734 Cool Man Cool Jones C&C 38 102 17:57:57 16:51:39 23.92 5:41:39
11 4 18119 Wood Aye Hein Mar30 141 18:35:34 17:03:55 42.79 5:53:55
15 5 36028 Vivace Butz NY 36 102 18:25:39 17:19:21 66.54 6:09:21
16 6 46886 Rasa Ziegler Isl 36 129 18:44:07 17:20:16 67.95 6:10:16
17 7 97938 Starckweather Forsythe Ben35 120 18:48:26 17:30:26 83.59 6:20:26
18 8 46226 Silver Fox Rose Cat 36 144 19:10:48 17:37:12 94.00 6:27:12
                     
      PHRF C     Start 11:15:00      
1 1 27137 Cindy Bee Barrett San27 198 18:36:12 16:27:30 0.00 5:12:30
2 2 7489 Daytripper Horning Cal 29 177 18:23:31 16:28:28 1.49 5:13:28
10 3 47383 Merry Butler Cal 29 180 18:57:49 17:00:49 51.26 5:45:49
12 4 87052 Seadragon Falberg Cal34 174 19:04:05 17:10:59 66.90 5:55:59
14 5 97990 Aries Racisz Erc32 150 18:58:23 17:20:53 82.13 6:05:53
21 6 46717 Wind Catcher Difede Cat32 150 19:24:50 17:47:20 122.82 6:32:20
  7 1977 Bandido Sampson J-24 174 DNF DNF    
                     
                     
      Non-Spin     Start 11:25:00 Dist 32.00  
1 1 97805 Odie Lewis Pet30 178 17:36:06 16:01:10 0.00 4:36:10
2 2 57435 Southern Comfort Perry Cat27 216 18:05:58 16:10:46 18.00 4:45:46
3 3 46430 Christina Mari Sears Cat30 203 18:24:20 16:36:04 65.44 5:11:04
4 4 1171 Cabezon Wilson Per 30 200 18:24:25 16:37:45 68.59 5:12:45
5 5 7198 Attitude Adjus Beard H 32 165 18:06:23 16:38:23 69.78 5:13:23
8 8   Rendezvous Nickerson Jean 40 108 DNF DNF    
8 8 CR 38 Oasis Anderson Cabo Rico 38 197 DNF DNF    
8 8 1799 Maeva Brabec Cat30 203 DNF DNF    
                     
              Finish  Corr    
      Doublehanded       Time Elapsed    
1 1 7489 Daytripper Horning Cal 29 177 18:23:31 5:13:28    
2 2 87648 Wave Dancer Stagg Las 28 132 18:08:10 5:32:22    
3 3 47383 Merry Butler Cal 29 180 18:57:49 5:45:49    
4 4 18119 Wood Aye Hein Mar30 141 18:35:34 5:53:55    
5 5 36028 Vivace Butz NY 36 102 18:25:39 6:09:21    
6 6 87560 Pythagoris Winson Ols40 42 DNS DNS    

Last Updated on 9/2/01
By Fearless Frank