| D504 | 1 pr of High Modulus Adjustable Length Sculls (Choice of blade shape {APEX-RX and APEX-X} blade weight, handle size, grip type/color, length, and stiffness): | $ 665.00 |
| D505 | 1 pr of Adjustable Length Dreher Sculls (Choice of blade type, handle size, grip type/color, length, stiffness and other options): | $ 460.00 |
| D506 | 1 pr of Fixed Length Dreher Sculls (No choices, nor options): | $ 365.00 |
| D600 | Full Length Sculling Oar Bag (Red/Blue): | $ 75.00 |
| D601 | Full Length Sculling Oar Bag - Padded with full length zipper (Blue): | $ 99.00 |
| D510 | Scull blade: | $ 90.00 |
| D511 | Adjustable Scull handle: | $ 45.00 |
| D512 | Scull shaft: | $ 112.00 |
| D513 | High Modulus "X" scull blades: | $ 125.00 |
| D515 | High Modulus "X" Scull shaft: | $ 160.00 |
| D511A | Scull handle clamp: | $ 5.50 |
| 6C | Stampfli grips (per pair): | $ 16.00 |
| 6 | Martinoli grips (per pair): | $ 14.00 |
| 6D | STS grips (per pair): | $ 16.00 |
| D6A | Synthetic Suede scull grip wrap (per pair): | $ 11.00 |
| D6F | Pair of Vegan Leather Grip Wrap (Sculling): | $ 16.00 |
| 8 | Any Scull Collar (ea.): | $ 8.05 |
| 41 | Any Scull sleeve (ea.): | $ 12.50 |
| D59 | Small DREHER Decal (ea.): | $ 0.75 |
| D59 | Small DREHER Decal (ea.): | $ 1.75 |
| D62 | Handle decals (ea.): | $ 1.50 |
| D63 | Sleeve decals (ea.): | $ 2.00 |
| -- | Priming (option add): | $ 20.00 |
| -- | Priming and painting (option add): | $ 87.00 |
| D507 | Dreher Sweep Oars Complete (Choice of blade type, handle size, grip wrap & color, length and stiffness): | $ 325.00 |
| D516 | Sweep handle: | $ 50.00 |
| D517 | Sweep blade: | $ 118.00 |
| D518 | Sweep shaft: | $ 189.00 |
| D516A | Sweep handle clamp: | $ 8.50 |
| D6D | Synthetic Suede grip wrap (per oar): | $ 9.00 |
| D6M | Martinoli rubber grips for sweep oar handles (per oar): | $ 16.00 |
| 9 | Sweep Collar (ea.): | $ 9.05 |
| 42 | Sweep sleeve (ea.): | $ 13.50 |
| D59A | Small DREHER Decal (ea.): | $ 0.75 |
| D59B | Large Reflective DREHER Decal (ea.): | $ 1.75 |
| D60 | Handle decals (ea.): | $ 2.00 |
| D61 | Sleeve decals (ea.): | $ 2.25 |
| -- | Priming (option add): | $ 15.00 |
| -- | Priming and painting (option add): | $ 45.00 |
Olympia "X"(Elite level) and Champion (Entry level to Senior Level) Models Remaining Still in Stock As of 01/20/05
| BBG62511-13C | Olympia "X" 1xs (Lt. Wt.) - With Dreher Carbon Seat, Ft. Str., and Riggers (for 2005 models that are still in stock): | $ 9,225.00* |
| BBG62511-13C | Olympia "X" 1xs (All sizes) - With Dreher Carbon Seat, Ft. Str., and Riggers (for 2006 models that are coming in March 2006): | Call for Price ** |
| BBG---- | NewChampion "X" 1x - With Dreher Carbon Seat and FtStr. & BBG Al Rigger (All hull sizes)**: | Call for Price |
| BBG62126A | Champion 2x - With Dreher Carbon Seats and Ft. Strs. & BBG Al Riggers (85 kg.): | $ 8,380.00 |
| BBG46851 | Boat Cover for BBG singles (specifiy boat size): | $405.00 |
| BBG46852 | Boat Cover for BBG doubles (specifiy boat size): | $499.00 |
| BBG46111 | Al rigger for Champion w/o lock (price per side): | Call For Price |
| BBG46707A | Carbon fin (sailboard style) for a single: | $ 47.50 |
| BBG46707B | Carbon fin (parrallogram style) for a single: | $ 47.50 |
| BBG46708 | Carbon fin for a double: | $ 47.50 |
| BBG46709 | Al fin for a 1xs or 2xs: | $ 24.95 |
* 2005 Stock
** Call for prices of 2006 models coming in March.
Other Racing Shells Offered
| A15 | Alden 26 - LD (Enhanced) (indicate shoe size, height and weight): | $ 4,299.00
|
Dreher Parts
| D15Q1 | Small Single Action Seat Complete in standard axle width (16.5 cm): | $ 152.50 |
| D15Q2 | Medium Single Action Seat Complete in standard axle widths (16.5, 18, 23cm) with powder coated Al seat supports in three heights (low, med and high): | $ 152.50 |
| D15Q3 | Large Single Action Seat Complete in standard axle widths (23, 28 or 30 cm) with powder coated Al seat supports in three heights (low, med and high): | $ 152.50 |
| D15Q4 | Large Single Action Seat Complete in standard axle widths (23, 28 or 30 cm) with nylon seat supports only available in low seat support height: | $ 145.00 |
| -- | Custom Axle width placement (option add per seat or chassie): | $ 10.00 |
| D20 | Stainless Steel Ball Bearing Wheels (ea.): | $ 11.25 |
| D20A | Stainless Steel Retainer Rings (ea.): | $ 0.45 |
| D20B | Stainless Steel Ball Bearing (ea.): | $ 5.30 |
| D20C | Nylon tires for Wheels (ea.): | $ 5.50 |
| D15 | Carbon Composite Seat Top (Small, medium or large): | $ 71.00 |
| D15D | Chassis with stainless steel ball bearing wheels with Al seat supports (16.5 cm, 23 cm 28 cm or 30 cm): | $ 83.00 |
| 602 | Std. Seat Pad (with or without double backed tape): | $ 10.00 |
| 602A | Sorbothane Seat Pad (red or black): | $ 44.00 |
| 15FA/B/C | Seat supports Al (low {standard}, medium, high) (ea.): | $ 8.90 |
| 15E | Seat supports Nylon (low) (ea.): | $ 6.00 |
| D148B | Stiff (2005 Model) Foot Stretcher, with foot plate, without shoes, with standard keel piece (indicate x-bar width, distance to keel from x-bar, boat type and shoe placement): | $ 149.50 |
| D148XS | X-Stiff (2004 Model) Foot Stretcher, with foot plate with reinforced keel piece (indicate x-bar width, distance to keel from x-bar): | $ 189.00 |
| D148S | Stiff (2004 Model) Foot Stretcher, with foot plate with standard keel attachment plate (indicate x-bar width, distance to keel from x-bar): | $ 166.00 |
| D148 | Tubular Foot Stretcher with foot plate without shoes (indicate x-bar width, distance to keel from x-bar): | $ 172.00 |
| 22 | Rowing shoes in three different colors: Red, Blue or White (indicate size on order): | $ 81.00 |
| 22A | "New Wave" Red, Blue & Green Premium Rowing Shoes (indicate size on order): | $ 132.00 |
| 22B | New Ankaa Shoes in Bulk - Color options: White, Black or Yellow/Blues (indicate size on order): | $ 44.00/pr (with minimum 8 pair order) |
| D147 | All Carbon Foot Plates except the Newwave (indicate the foot stretcher style): | $ 47.50 |
| D147A | All Carbon NewWave Foot plate without discs (15 cm shoe width): | $ 50.00 |
| D142 | Shoe Tie-downs with snaps (per pair): | $ 3.50 |
| D45 | Ultra Stiff Carbon Fiber Tubular Sweep Riggers (each) without oarlock: | $ 367.00 |
| D610 | New Foam Padded Rigger Travel Bags (Red) for Sweep or Side Mounted Sculling Carbon Riggers: | $ 60.00 |
| D53 | Ultra Stiff Carbon Fiber Tubular Sculling Riggers (per pair) without oarlocks: | $ 734.00 |
| D52 | Backstay Assembly (Includes C-Cup; Plug; K. Washer; Pin Assembly; HW; Al Attachment pieces | $ 222.00 |
| D51 | Side Stay Assembly (includes side stay, BAP, Shim, RC-7, HW): | $ 145.00 |
| D46 | Side Stay Tube only: | $ 80.00 |
| D47 | Back Stay Tube only: | $ 60.00 |
| D48 | Carbon Boat Attachment Piece: | $ 45.00 |
| D54 | C-Cups: | $ 45.00 |
| D60 | Shims: | $ 8.00 |
| D54 | Scull or Sweep Pin Assembly: | $ 27.50 |
| 55 | Martinoli or C2 Sweep Lock - Pitch Insert type: | $ 13.50 |
| 56 | Martinoli or C2 Scull Lock - Pitch Insert type: | $ 12.50 |
| 31A | Martinoli Scull Lock - Pitch Plate type: | $ 14.70 |
| D57 | Ruled Decal: | $ 0.50 |
| D59 | DREHER Decal (ea.): | $ 0.75 |
| D153 | Rec-Racer III Champion Construction (carbon, kevlar, glass sandwich construction) (indicate shoe size, height and weight): | $ 4,395.00 |
| D160 | Inflata-Shell 1x - 18' Inflatable Rowing Shell with one drop-in rowing unit (rigged as a single): | $ 2,270.00 |
| A1 | Alden Ocean Shell Single with competition oarlocks (Alden 16' - rigged as a single): | $ 2,699.00 |
| A2 | Alden Ultra-Lite Double with competition oarlocks (Alden 18' - rigged as a double): | $ 3,598.00 |
| A3 | Alden Ultra-Lite Double with competition oarlocks (Alden 18' - rigged as a single): | $ 3,349.00 |
| A4 | Alden Martin: | $ 2,899.00 |
| A5 | Alden Star: | $ 3,199.00 |
| A6 | Alden Star with carbon | $ 3,799.00 |
| A7 | Alden Star with a carbon hull (Enhanced w/ Dreher Carbon Seat & Ftstr. with Rowing Shoes): | $ 4,149.00 |
| A8 | Alden Quest 16' Recreational Single with Star rigging: | $ 2,899.00 |
| A9 | Alden Quest 16' Recreational Single with Star rigging (Enhanced with carbon seat and carbon foot stretcher with rowing shoes not cloggs: | $ 3,249.00 |
| A10 | Alden Appledore 16' with competition oarlocks (rigged as a double): | $ 4,299.00 |
| A11 | Alden Appledore 16' with competition oarlocks (rigged as a single): | $ 4,898.00 |
| A12 | Alden Appledore 19'with competition oarlocks (rigged as a double): | $ 5,398.00 |
| A13 | Alden Appledore 19'with competition oarlocks (rigged as a single): | $ 4,799.00 |
| A16 | Alden Oarmaster II with oarlock upgrade: | $ 599.00 (unassembled) |
| P1 | Sliding Seat Conversion kit for a Canoe with canoe mounts (rigger, sliding seat and footstretcher unit): | $ 625.00 |
Call for quotation
| 250 | Base Unit and Tools: | Call For Quote |
| 251 | Software and Interface: | $ 375.00 |
| 252 | Cross Bar to link two Units together (Optional): | $ 90.00 |
| 253 | Polar Pulse Sensor - Heart receiver for uncoded belt only (Optional): | $ 76.00 |
Core-Perform Ergometer Articulated Seat (An accessory to all C2 Ergometers)
| 250 | Core-Perform CP1: | $149.99 |
| 223 | Boeshield T-9 1 oz. drip bottle - Corrosion Shield: | $ 8.25 |
| 870 | Short Sleeve "T" Shirt - White 100% cotton with DREHER Logo: | $ 15.00 |
| 871 | Long Sleeve "T" Shirt - White 100% cotton with DREHER Logo: | $ 22.00 |
| 872 | Short Sleeve Polo Shirt - White, Navy or Red 100% cotton with DREHER Logo: | $ 30.00 |
| 875 | Short Sleeve Polo Shirt - Navy, 100% cotton, extra soft texture with white trim with DREHER Logo: | $ 32.50 |
| 876 | Long Sleeve Polo Shirt - Navy, 100% cotton, extra soft texture with DREHER Logo: | $ 35.00 |
| 873 | Short Sleeve BBG "T" - Red, Navy or Tan with BBG Logo: | $ 17.50 |
| 874 | Navy Blue Hat - Red & White DREHER Logo, White Trim & DBC Logo: | $ 18.00 |
Boat Storage Accessories
| 647 | PVC Boat Slings (for 1x) - Shorties: | $ 100.00 |
| 648 | PVC Boat Slings (for 1x or 2x) - Mid-size: | $ 125.00 |
Boat & Oar Transportation Accessories
| YPART# | Yakima Car Racks | Call for Quote |
| 621 | 9' straps: | $ 8.00 ea. |
| 622 | 12' straps: | $ 10.00 ea. |
| A20 | RD-4 heavy duty boat cart: | $ 175.00 ea. |
| A21 | Primex light duty boat dolly: | $ 125.00 ea. |
| 623 | Full Length Scull Cover: | $ 75.00 ea. |
| 552T | NK Stroke Coach - Complete with "T" bracket, wiring, magnet & case: | $ 181.00 |
| 552A | NK Stroke Coach - Complete with "A" bracket, wiring, magnet& case: | $ 186.00 |
| 556T | NK Speed Coach GOLD - complete with "T" bracket, wiring, magnet, impeller & case: | $ 341.00 |
| 556A | NK Speed Coach GOLD - complete with "A" bracket, wiring, magnet, impeller & case:: | $ 346.00 |
| 556I | NK Speed Coach GOLD Interface (USB): | $ 99.00 |
| 557T | NK Speed Coach Red - complete with "T" bracket, wiring, magnet, impeller & case: | $ 291.00 |
| 557A | NK Speed Coach Red - complete with "A" bracket, wiring, magnet, impeller & case: | $ 296.00 |
| 558 | NK 2000 Stroke Watch: | $ 139.00 |
| 553 | NK Magnet: | $ 4.00 |
| 551T | NK Wiring Pack for Speed Coach (Wiring,"T" bracket and magnet): | $ 64.00 |
| 551T | NK Wiring Pack for Speed Coach (Wiring,"A" bracket and magnet): | $ 69.00 |
| 552S | NK Wiring Pack for Stroke Coach (Wiring, bracket and magnet): | $ 30.00 |
| 555 | NK Speed Coach Impeller: | $ 25.00 |
| 559 | NK Cadence - T1: | $ 79.00 |
| 559S | NK Cadence replacement colored strap (10 colors) T1: | $ 5.00 |
| 560 | "Time To Row" Blade Clock (with gold colored numbers): | $ 130.00* |
| 561 | "Time To Row" Blade Clock (with gold colored dashes): | $ 130.00* |
| 565 | Rowing Mirror for Eye Glasses: | $ 15.00 |
| 581 | "Introduction to Sculling" Video: | $ 25.00 |
| 580 | "Introduction to Sculling" Manual: | Presently out of print |
| 925 | "2006-2007 Rower's Almanac" Book coming soon: | $ 15.95 |
| 590 | "Way Enough!" Recollections of a Life in Rowing '00: | $ 90.00 (Specify donor club/program to be sent the $20.00 donation) |
| 910 | Dan Boyne's Book entitled: "Essential Sculling" '00: | $ 16.95 |
| 911 | Dan Boyne's Book entitled: "Red Rose Crew" '00: | $ 23.95 |
| 920 | Mary Mazzio's Consumer Edition VHS Video titled: "A Hero for Daisy" '00: | $ 24.99 |
| 921 | Mary Mazzio's Consumer Edition DVD titled: "A Hero for Daisy" '00: | $ 34.99 |
Rigging Aids
| 33 | Pitchmeter: | $ 35.00 |
| 33A | Pitchmeter for Carbon Tubular Riggers: | $ 55.00 |
Boat Hardware (Martinoli, STS, Stampfli, SRS, Magik & Dreher)
| 5 | Sweep Lock/ Pitch Plates: | $ 15.30 |
| 5A | Sweep Stainless Steel Pin Assembly: | $ 27.50 |
| 5D | Sweep Lock/ Pin/ Pitch Plates: | $ 41.40 |
| 6 | Pair of Martinoli Grips: | $ 14.00 |
| 6C | Pair of Stampfli Grips: | $ 16.00 |
| 6D | Pair of STS Grips: | $ 16.00 |
| D6A | Synthetic Suede scull grip wrap (per pair): | $ 11.00 |
| D6D | One Length of Synthetic Suede Grip Wrap (Sweep): | $ 9.00 |
| D6F | Pair of Vegan Leather Grip Wrap (Sculling): | $ 16.00 |
| 7 | Number Holder: | $ 6.00 |
| 8 | Scull Collar: | $ 8.05 |
| 9 | Sweep Collar: | $ 9.05 |
| 10 | Bow Ball: | $ 6.85 |
| 11 | Rudder for Pairs: | $ 31.35 |
| 12 | Rudder for Four, Quads, Eights: | $ 33.85 |
| 12A | Rudder for Eights (long shaft): | $ 34.50 |
| D15 | Carbon Seat Top: | $ 71.00 |
| 15C | Chassis with s.s. ball bearing wheels: | $ 83.00 |
| 14A | Black Anodized Track complete (ea.): | $ 12.50 |
| 16 | Nylon Carriage Frame (23cm Axle) : | $ 3.95 |
| 17 | Nylon Carriage Frame (16.5cm Axle): | $ 3.50 |
| 18A1 | Wheel & Axle Assembly (23cm Axle): | $ 11.25 |
| 18A2 | Wheel & Axle Assembly (16.5cm Axle): | $ 10.95 |
| 18A3 | Wheel & Axle Assembly (28cm Axle): | $ 11.60 |
| 21A | Double Action Seat Support: | $ 7.75 |
| 22 | Velcro Quick Release Rowing Shoes: | $ 81.00 |
| 23 | Foot Stretcher Long Piece (sharp tooth): | $ 4.30 |
| 24A | Large Nylon Heel Cup: | $ 5.25 |
| 25A | Leather Vamp: | $ 17.95 |
| 26 | Large Rubber Drain Plug: | $ 5.25 |
| 26A | Nylon Drain Port ~ 4 inch: | $ 8.50 |
| 26B | Nylon Drain Port ~ 6 inch: | $ 15.75 |
| 27 | Medium Rubber Drain Plug: | $ 4.75 |
| 28 | Small Nylon Drain Plug: | $ 2.75 |
| 29 | Nylon Fin for Singles, Doubles, Pairs: | $ 7.90 |
| 30 | Nylon Fin for Fours, Quads, Eights: | $ 10.05 |
| 31 | Scull Lock w/ Pitch Plates: | $ 14.70 |
| 31A | Scull Stainless Steel Pin Assembly: | $ 27.50 |
| 31S | Scull lock/pin/pitch Plates assembly: | $ 41.00 |
| 35 | Bow Numbers 1-7 with blank : | $ 40.00 |
| 36 | Nylon Flat Wedges for #23(w/o screw): | $ 2.25 |
| 36B | Nylon Circle Wedges for #23(w/o screw): | $ 2.75 |
| 36C | Nylon Circle Wedges for #58(w/o screw): | $ 2.75 |
| 36D | Nylon Plug Tube End for #23(w/o screw): | $ 2.75 |
| 41 | Nylon sleeve (sculling): | $ 12.50 |
| 42 | Nylon sleeve (sweep): | $ 13.50 |
| 55 | Insert Type Sweep Lock: | $ 13.50 |
| 56 | Insert Type Scull Lock: | $ 12.50 |
| 58 | Foot Stretcher Fitting for 1/2" increments (large tooth/caselated): | $ 4.30 |
| 58A | Nylon Plug Tube End for #58 (w/o screw): | $ 2.75 |
| 108 | SS Metric Wing Nut M-6: | $ 1.15 |
| 108A | SS Metric Wing Nut M-6 and washer: | $ 1.35 |
| 111 | SS Metric Cylindrical Wing Nut (Stretcher Fitting): | $ 3.00 |
| 112 | SS Metric Short T-bolt: | $ 2.75 |
| 113 | SS Metric Long T-bolt: | $ 2.95 |
| MK-1SC | Magik MK-1 Scull lock no inserts: | $ 34.00 |
| MK-1SW | Magik MK-1 Sweep lock no inserts: | $ 34.00 |
To place your order call, write or e-mail with your name, complete billing and shipping address, home and work phone numbers. Indicate payment method (i.e., credit card, check or money order) and describe items and quantities to be ordered. Also, include the payment with the order. Please fax, phone or mail in credit card orders rather than use e-mail.
C. M. Fuerst
Durham Boat Company, Inc.
220 Newmarket Rd. (Rt. 108)
Durham, NH 03824
Phone: 603-659-7575 or 603-659-6565
Fax: 603-659-2548
Contact: Cfuerst@durhamboat.com